麻豆精选

Stark Campus Summer III 2018

 

8/2/2018 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
Undergraduate Freshman 49 43 -6 -12.24 5.07 4.23 -0.83 -16.45
Sophomore 89 66 -23 -25.84 10.40 7.40 -3.00 -28.85
Junior 113 119 6 5.31 12.83 14.17 1.33 10.39
Senior 167 144 -23 -13.77 18.60 15.37 -3.23 -17.38
Post Undergraduate 13 21 8 61.54 1.60 2.37 0.77 47.92
Undergraduate Non-Degree 41 64 23 56.10 5.27 7.97 2.70 51.27
Undergraduate - Total 472 457 -15 -3.18 53.77 51.50 -2.27 -4.22
Career Class Level Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
  Graduate Non-Degree 6 0 -6 -100.00 0.60 0.00 -0.60 -100.00
Graduate - Total 6 0 -6 -100.00 0.60 0.00 -0.60 -100.00
Overall - Total 478 457 -21 -4.39 54.37 51.50 -2.87 -5.27

 

College Breakdown By Level
Concurrent Headcount FTE
Career Class Level Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
Undergraduate Coll of Aeronautics and Engineering 6 3 -3 -50.00 0.57 0.43 -0.13 -25.53
Coll of Arch and Env Design 4 5 1 25.00 0.67 0.57 -0.10 -15.00
Coll of Ed Health Human Svcs 67 76 9 13.43 7.83 8.23 0.40 5.11
College of Arts and Sciences 121 121 0 0.00 14.13 13.80 -0.33 -2.36
College of Business Admin 66 34 -32 -48.48 6.93 4.00 -2.93 -42.31
College of Comm and Info 38 33 -5 -13.16 4.50 3.80 -0.70 -15.56
College of Nursing 25 35 10 40.00 2.83 3.83 1.00 35.29
College of Public Health 5 4 -1 -20.00 0.67 0.40 -0.27 -40.00
College of the Arts 11 17 6 54.55 1.17 1.77 0.60 51.43
Regional College 86 77 -9 -10.47 9.07 8.03 -1.03 -11.40
University College 43 52 9 20.93 5.40 6.63 1.23 22.84
Undergraduate - Total 472 457 -15 -3.18 53.77 51.50 -2.27 -4.22
Career College Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
Graduate
Coll of Ed Health Human Svcs 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
College of Arts and Sciences 5 0 -5 -100.00 0.50 0.00 -0.50 -100.00
Graduate - Total 6 0 -6 -100.00 0.60 0.00 -0.60 -100.00
Overall - Total 478 457 -21 -4.39 54.37 51.50 -2.87 -5.27