麻豆精选

Stark Campus Summer I & II 2017

 

6/27/2017 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Undergraduate Freshman 88 79 -9 -10.23 10.93 8.90 -2.03 -18.60
Sophomore 196 189 -7 -3.57 23.70 22.77 -0.93 -3.94
Junior 285 225 -60 -21.05 33.73 27.10 -6.63 -19.66
Senior 475 510 35 7.37 60.37 60.37 0.00 0.00
Post Undergraduate 37 36 -1 -2.70 3.80 3.93 0.13 3.51
Undergraduate Non-Degree 110 55 -55 -50.00 14.03 6.50 -7.53 -53.68
Undergraduate - Total 1,191 1,094 -97 -8.14 146.57 129.57 -17.00 -11.60
Career Class Level Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Graduate  Masters 7 26 19 271.43 0.70 2.53 1.83 261.91
Doctoral 0 1 1 - 0.00 0.07 0.07 -
Graduate Non-Degree 6 9 3 50.00 0.70 0.90 0.20 28.57
Graduate - Total 13 36 23 176.92 1.40 3.50 2.10 150.00
Overall - Total 1,204 1,130 -74 -6.15 147.97 133.07 -14.90 -10.07

 

College Breakdown By Level
Concurrent Headcount FTE
                   
Undergraduate Coll of Appl Eng/Sustain/Tech 13 24 11 84.62 1.37 3.23 1.87 136.59
Coll of Arch and Env Design 14 11 -3 -21.43 1.57 1.13 -0.43 -27.66
Coll of Ed Health Human Svcs 190 148 -42 -22.11 23.10 17.73 -5.37 -23.23
College of Arts and Sciences 230 229 -1 -0.43 28.33 27.83 -0.50 -1.76
College of Business Admin 195 192 -3 -1.54 21.77 23.00 1.23 5.67
College of Comm and Info 67 85 18 26.87 8.40 9.47 1.07 12.70
College of Nursing 138 100 -38 -27.54 19.43 12.53 -6.90 -35.51
College of Public Health 16 19 3 18.75 2.07 2.13 0.07 3.23
College of the Arts 46 40 -6 -13.04 5.43 4.90 -0.53 -9.82
Regional College 158 179 21 13.29 19.23 19.70 0.47 2.43
School of Digital Sciences 2 4 2 100.00 0.20 0.50 0.30 150.00
University College 122 63 -59 -48.36 15.67 7.40 -8.27 -52.77
Undergraduate - Total 1,191 1,094 -97 -8.14 146.57 129.57 -17.00 -11.60
Career College Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Graduate
Coll of Ed Health Human Svcs 10 19 9 90.00 1.10 1.83 0.73 66.67
College of Arts and Sciences 2 6 4 200.00 0.20 0.60 0.40 200.00
College of Comm and Info 0 4 4 - 0.00 0.40 0.40 -
College of Nursing 1 6 5 500.00 0.10 0.60 0.50 500.00
College of the Arts 0 1 1 - 0.00 0.07 0.07 -
Graduate - Total 13 36 23 176.92 1.40 3.50 2.10 150.00
Overall - Total 1,204 1,130 -74 -6.15 147.97 133.07 -14.90 -10.07