麻豆精选

Stark Campus Fall 2020

 

9/11/2020 (PDF download)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level Fall 2019 Fall 2020 Change %Change Fall 2019 Fall 2020 Change %Change
Undergraduate Freshman 999 1,107 108 10.81 726.33 714.4033 -11.93 -1.64
Sophomore 853 874 21 2.46 497.40 484.47 -12.93 -2.60
Junior 762 839 77 10.10 434.53 408.80 -25.73 -5.92
Senior 917 1,071 154 16.79 430.00 483.27 53.27 12.39
Post Undergraduate 88 104 16 18.18 30.13 33.87 3.73 12.39
Undergraduate Non-Degree 795 949 154 19.37 277.60 309.87 32.27 11.62
Undergraduate - Total 4,414 4,944 530 12.01 2,396.00 2,434.67 38.67 1.61
Career Class Level Fall 2019 Fall 2020 Change %Change Fall 2019 Fall 2020 Change %Change
Graduate Masters 7 5 -2 -28.57 1.67 1.07 -0.60 -36.00
Doctoral   1 0 0.00 0.20 0.27 0.07 33.34
Graduate Non-Degree 0 2 2 /0 0.00 0.47 0.47 /0
Graduate - Total 8 8 0 0.00 1.87 1.80 -0.07 -3.57
Overall - Total 4,422 4,952 530 11.99 2,397.87 2,436.47 38.60 1.61

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College Fall 2019 Fall 2020 Change % Change Fall 2019 Fall 2020 Change % Change
Undergraduate Coll of Aeronautics and Engineering 26 32 6 23.08 10.80 9.73 -1.07 -9.88
Coll of App and Tech Studies 1,402 1,466 64 4.56 614.80 579.00 -35.80 -5.82
Coll of Arch and Env Design 35 39 4 11.43 14.67 12.33 -2.33 -15.91
Coll of Ed Health Human Svcs 484 520 36 7.44 281.40 295.47 14.07 5.00
College of Arts and Sciences 1,054 1,226 172 16.32 672.27 678.87 6.60 0.98
College of Business Admin 531 558 27 5.08 291.20 290.40 -0.80 -0.27
College of Comm and Info 207 266 59 28.50 116.33 127.93 11.60 9.97
College of Nursing 260 301 41 15.77 153.87 178.73 24.87 16.16
College of Public Health 29 36 7 24.14 11.20 13.33 2.13 19.05
College of the Arts 153 187 34 22.22 99.87 113.27 13.40 13.42
University College 233 313 80 34.33 129.60 135.60 6.00 4.63
Undergraduate - Total 4,414 4,944 530 12.01 2,396.00 2,434.67 38.67 1.61
Career College Fall 2019 Fall 2020 Change % Change Fall 2019 Fall 2020 Change % Change
Graduate Coll of Ed Health Human Svcs 5 2 -3 -60.00 1.20 0.47 -0.73 -61.11
College of Arts and Sciences 2 2 0 0.00 0.47 0.47 0.00 0.00
College of Public Health 0 1 1 0.00 0.00 0.27 0.27 0.00
College of the Arts 0 3 3 0.00 0.00 0.60 0.60 0.00
Graduate - Total 7 8 1 14.29 1.670 1.80 0.13 8.00
Overall - Total 4,421 4,952 531 12.01 2,397.67 2,436.47 38.80 1.62

 

College and Class Level Breakdown on Enrollment
College Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of Aeronautics and Engineering Freshman 11 3 8 64 4.27 10 1 1 3
Sophomore 4 0 4 15 1.00 4 0 0 1
Junior 6 0 6 18 1.20 6 0 0 1
Senior 10 1 9 46 3.07 9 1 1 4
Post Undergraduate 1 0 1 3 0.20 1 0 0 0
Coll of Aeronautics and Engineering - Total 32 4 28 146 9.73 30 2 2 9
Coll of App and Tech Studies Freshman 283 110 173 2,356 157.07 113 170 0 38
Sophomore 166 28 138 1,056 70.40 59 107 0 24
Junior 105 20 85 609 40.60 45 60 0 18
Senior 91 13 78 500 33.33 37 54 0 15
Post Undergraduate 13 0 13 48 3.20 6 7 0 3
UG Non-Degree 808 40 768 4,116 274.40 310 498 0 68
Coll of App and Tech Studies - Total 1,466 211 1,255 8,685 579.00 570 896 0 166
Coll of Arch and Env Design Freshman 12 4 8 88 5.87 5 7 0 1
Sophomore 10 0 10 43 2.87 10 0 0 5
Junior 8 0 8 26 1.73 7 1 0 0
Senior 9 0 9 28 1.87 6 3 2 2
Coll of Arch and Env Design - Total 39 4 35 185 12.33 28 11 2 8
Coll of Ed Health Human Svcs Freshman 149 90 59 1,541 102.73 39 110 0 25
Sophomore 123 41 82 947 63.13 28 95 1 15
Junior 100 30 70 799 53.27 24 76 0 13
Senior 134 47 87 1,056 70.40 37 97 1 21
Post Undergraduate 14 4 10 89 5.93 2 12 1 0
Doctoral 1 0 1 4 0.27 0 1 0 0
Graduate Non-Degree 1 0 1 3 0.20 0 1 0 0
Coll of Ed Health Human Svcs - Total 522 212 310 4,439 295.93 130 392 3 74
College of Arts and Sciences Freshman 283 152 131 2,888 192.53 117 166 0 44
Sophomore 249 114 135 2,350 156.67 93 156 4 19
Junior 265 83 182 2,077 138.47 94 171 1 43
Senior 404 90 314 2,731 182.07 151 253 2 49
Post Undergraduate 24 3 21 134 8.93 8 16 0 8
UG Non-Degree 1 0 1 3 0.20 1 0 0 0
Masters 1 0 1 3 0.20 1 0 0 1
Graduate Non-Degree 1 0 1 4 0.27 1 0 0 0
College of Arts and Sciences - Total 1,228 442 786 10,190 679.33 466 762 7 164
College of Business Admin Freshman 101 63 38 1,088 72.53 64 37 1 11
Sophomore 95 42 53 869 57.93 61 34 0 13
Junior 159 41 118 1,128 75.20 91 68 4 14
Senior 186 39 147 1,208 80.53 105 81 4 14
Post Undergraduate 17 0 17 63 4.20 7 10 0 3
College of Business Admin - Total 558 185 373 4,356 290.40 328 230 9 55
College of Comm and Info Freshman 26 14 12 238 15.87 11 15 1 4
Sophomore 67 24 43 502 33.47 27 40 0 12
Junior 79 19 60 528 35.20 28 51 0 14
Senior 92 23 69 641 42.73 38 54 3 18
Post Undergraduate 2 0 2 10 0.67 0 2 0 0
College of Comm and Info - Total 266 80 186 1,919 127.93 104 162 4 48
College of Nursing Freshman 52 32 20 569 37.93 4 48 0 4
Sophomore 68 40 28 695 46.33 13 55 0 5
Junior 66 29 37 581 38.73 5 61 0 4
Senior 94 32 62 707 47.13 12 82 0 9
Post Undergraduate 21 1 20 129 8.60 5 16 0 2
College of Nursing - Total 301 134 167 2,681 178.73 39 262 0 24
College of Public Health Freshman 5 4 1 59 3.93 1 4 0 1
Sophomore 10 2 8 66 4.40 2 8 0 2
Junior 13 0 13 47 3.13 1 12 1 3
Senior 6 0 6 21 1.40 0 6 0 0
Post Undergraduate 1 0 1 4 0.27 0 1 0 0
UG Non-Degree 1 0 1 3 0.20 0 1 0 1
Masters 1 0 1 4 0.27 0 1 0 0
College of Public Health - Total 37 6 31 204 13.60 4 33 1 7
College of the Arts Freshman 62 39 23 714 47.60 33 29 1 18
Sophomore 48 20 28 426 28.40 24 24 4 7
Junior 29 12 17 249 16.60 12 17 1 6
Senior 44 13 31 299 19.93 15 29 1 7
Post Undergraduate 4 0 4 11 0.73 0 4 0 1
Masters 3 0 3 9 0.60 0 3 0 1
College of the Arts - Total 190 84 106 1,708 113.87 84 106 7 40
University College Freshman 123 52 71 1,111 74.07 30 93 1 34
Sophomore 34 15 19 298 19.87 7 27 0 6
Junior 9 3 6 70 4.67 3 6 0 0
Senior 1 1 0 12 0.80 0 1 0 1
Post Undergraduate 7 0 7 17 1.13 5 2 0 1
UG Non-Degree 139 1 138 526 35.073 48 91 0 15
University College - Total 313 72 241 2,034 135.60 93 220 1 57
Overall - Total 4,952 1,434 3,518 36,547 2,436.47 1,876 3,076 36 652

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 43 0 0
1st Time Freshmen -High School*** 746 4 0
1st Time Freshmen -Other**** 67 1 0
Post Undergraduate 14 0 0
CCP 864 0 0
Transfer 160 1 0
Transient / Guest 15 1 0
Undergraduate - Other 2 0 0
Overall - Total 1,911 7 0

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 30     25.53    
1st Time Freshmen -High School*** 424 1   386.13 0.80  
1st Time Freshmen -Other**** 48 1   42.00 0.87  
Post Undergraduate 7     3.00    
CCP 602     225.93    
Transfer 121     98.27    
Transient / Guest 10 1   4.20 0.20  
Undergraduate - Other 2     1.20    
Overall - Total 1,244 3   786.27 1.87  

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Graduate Students Who Were Approved for Admission/Admitted
Admitted Breakdown *
Admit Type Ohio Students Out-Of-State* International
Educational Specialist      
Graduate Non-Degree      
Graduate Non-Degree Licensure      
Master Degree      
PhD      
Podiatric      
Overall - Total      

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
Educational Specialist            
Graduate Non-Degree            
Graduate Non-Degree Licensure            
Master Degree            
PhD            
Podiatric            
Overall - Total            

*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.  

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Allen 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Ashland 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Ashtabula 0 1 1 33 67 100 33 68 101 0 0 0 0 0 0 0 0 0 33 68 101
Belmont 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Carroll 13 16 29 12 24 36 25 40 65 0 0 0 0 0 0 0 0 0 25 40 65
Clark 0 1 1 0 1 1 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Clermont 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Columbiana 3 3 6 43 105 148 46 108 154 0 0 0 0 1 1 0 1 1 46 109 155
Coshocton 0 0 0 3 5 8 3 5 8 0 0 0 0 0 0 0 0 0 3 5 8
Cuyahoga 10 5 15 70 109 179 80 114 194 0 0 0 0 1 1 0 1 1 80 115 95
Delaware 0 0 0 1 4 5 1 4 5 0 0 0 0 0 0 0 0 0 1 4 5
Erie 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Fairfield 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Franklin 5 0 5 9 18 27 14 18 32 0 0 0 0 0 0 0 0 0 14 18 32
Fulton 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Geauga 1 2 3 20 44 64 21 46 67 0 0 0 0 0 0 0 0 0 21 46 67
Greene 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Guernsey 0 1 1 0 2 2 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Hamilton 0 1 1 0 5 5 0 6 6 0 0 0 0 0 0 0 0 0 0 6 6
Hancock 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Harrison 0 1 1 1 6 7 1 7 8 0 0 0 0 0 0 0 0 0 1 7 8
Henry 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Highland 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Holmes 3 1 4 4 5 9 7 6 13 0 0 0 0 0 0 0 0 0 7 6 13
Huron 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Jackson 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Jefferson 0 1 1 5 8 13 5 9 14 0 0 0 0 0 0 0 0 0 5 9 14
Knox 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Lake 0 0 0 16 42 58 16 42 58 0 0 0 0 0 0 0 0 0 16 42 58
Lawrece 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Licking 0 0 0 2 2 4 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Lorain 0 1 1 12 17 29 12 18 30 0 0 0 0 0 0 0 0 0 12 18 30
Lucas 2 0 2 3 1 4 5 1 6 0 0 0 0 0 0 0 0 0 5 1 6
Madison 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Mahoning 3 2 5 23 77 100 26 79 105 0 0 0 0 0 0 0 0 0 26 79 105
Marion 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Medina 12 5 17 23 40 63 35 45 80 0 0 0 0 0 0 0 0 0 35 45 80
Miami 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Montgomery 0 0 0 3 3 6 3 6 6 0 0 0 0 0 0 0 0 0 3 3 6
Morgan 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Muskingum 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Noble 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Ottawa 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Perry 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Portage 14 31 45 113 142 255 127 173 300 0 0 0 1 1 2 1 1 2 128 174 302
Putnam 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Richland 2 1 3 3 0 3 5 1 6 0 0 0 0 0 0 0 0 0 5 1 6
Sandusky 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Seneca 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Stark 355 587 942 475 681 1,156 830 1,268 2,098 0 0 0 0 1 1 0 1 1 830 1,269 2,099
Summit 79 177 256 221 370 591 300 547 847 0 0 0 1 2 3 1 2 3 301 549 850
Trumbull 2 0 2 37 76 113 39 76 115 0 0 0 0 0 0 0 0 0 39 76 115
Tuscarawas 19 29 48 64 126 190 83 155 238 0 0 0 0 0 0 0 0 0 83 155 238
Warren 0 2 2 0 2 2 0 4 4 0 0 0 0 0 0 0 0 0 0 4 4
Washington 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Wayne 13 13 26 58 65 123 71 78 149 0 0 0 0 0 0 0 0 0 71 78 149
Williams 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Wood 2 0 2 0 4 4 2 4 6 0 0 0 0 0 0 0 0 0 2 4 6
Overall Total 539 882 1,421 2,077 3,345 1,807 2,959 4,766 4,267 0 0 0 2 6 8 2 6 8 1,809 2,965 4,774

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
California 0 0 0 2 2 4 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Colorado 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Connecticut 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Florida 0 0 0 5 4 9 5 4 9 0 0 0 0 0 0 0 0 0 5 4 9
Georgia 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Illinois 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Indiana 0 1 1 2 2 4 2 3 5 0 0 0 0 0 0 0 0 0 2 3 5
Maryland 0 0 0 2 2 4 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Michigan 0 0 0 3 2 5 3 2 5 0 0 0 0 0 0 0 0 0 3 2 5
Minnesota 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Missouri 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Nevada 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
New Jersey 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
New York 0 0 0 2 3 5 2 3 5 0 0 0 0 0 0 0 0 0 2 3 5
North Carolina 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Ohio 540 885 1,425 1,269 2,085 3,354 1,809 2,970 4,779 0 0 0 2 6 8 2 6 8 1,811 2,976 4,787
Oregon 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Pennsylvania 0 0 0 14 41 55 14 41 55 0 0 0 0 0 0 0 0 0 14 41 55
South Carolina 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Texas 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Virginia 1 0 1 2 1 3 3 1 4 0 0 0 0 0 0 0 0 0 3 1 4
West Virginia 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Wisconsin 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Overall Total 541 886 1,427 1,310 2,154 3,464 1,851 3,040 4,891 0 0 0 2 6 8 2 6 8 1,853 3,046 4,899