麻豆精选

Kent Campus Summer III 2021

 

7/30/2021 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Undergraduate Freshman 134 153 19 14.18 14.57 16.60 2.03 13.96
Sophomore 257 217 -40 -15.56 29.10 24.80 -4.30 -14.78
Junior 391 420 29 7.42 44.83 48.90 4.07 9.07
Senior 1,169 1,152 -17 -1.45 138.57 129.13 -9.43 -6.81
Post Undergraduate 194 174 -20 -10.31 30.83 21.70 -9.13 -29.62
Undergraduate Non-Degree 121 104 -17 -14.05 13.90 12.23 -1.67 -11.99
Undergraduate - Total 2,266 2,220 -46 -2.03 271.80 253.37 -18.43 -6.78
Career Class Level Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Graduate Masters 984 1,031 47 4.78 110.37 119.10 8.73 7.91
Doctoral 313 343 30 9.58 108.33 112.67 4.33 4.00
Educational Specialist 1 3 2 200.00 0.07 0.30 0.23 349.98
Graduate Non-Degree 137 64 -73 -53.28 9.27 5.70 -3.57 -38.49
Graduate - Total 1,435 1,441 6 0.42 228.03 237.77 9.73 4.27
Overall - Total 3,701 3,661 -40 -1.08 499.83 491.13 -8.70 -1.74

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Undergraduate Coll of Applied and Tech Studies 117 106 -11 -9.40 12.47 11.20 -1.27 -10.16
Coll of Arch and Env Design 47 45 -2 -4.26 4.97 4.80 -0.17 -3.36
Coll of Ed Health Human Svcs 239 222 -17 -7.11 30.07 28.40 -1.67 -5.54
College of Aeronautics and Eng 79 66 -13 -16.46 9.30 7.63 -1.67 -17.92
College of Arts and Sciences 456 476 20 4.39 52.93 56.17 3.23 6.11
College of Business Admin 283 304 21 7.42 35.33 37.47 2.13 6.04
College of Comm and Info 198 184 -14 -7.07 17.00 14.17 -2.83 -16.67
College of Nursing 301 317 16 5.32 49.73 38.90 -10.83 -21.78
College of Public Health 99 99 -30 -30.30 10.90 8.50 -2.40 -22.02
College of the Arts 263 245 -18 -6.84 29.10 25.90 -3.20 11.00
University College 184 186 2 1.09 20.00 20.23 0.23 1.17
Undergraduate - Total 2,266 2,220 -46 -2.03 271.80 253.37 -18.43 -6.78
Career Class Level Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Graduate
Coll of Ed Health Human Svcs 459 403 -56 -12.20 90.23 93.07 2.83 3.14
Coll of Aeronautics and Engineering 14 12 -2 -14.29 1.93 1.00 -0.93 -48.27
College of Arts and Sciences 264 274 10 3.79 56.17 53.83 -2.33 -4.15
College of Business Admin 42 34 -8 -19.05 5.07 4.03 -1.03 -20.39
College of Comm and Info 354 390 36 10.17 43.73 50.47 6.73 15.40
College of Nursing 30 18 -12 -40.00 1.33 2.17 0.83 62.51
College of Public Health 127 185 58 45.67 14.90 19.87 4.97 33.33
College of the Arts 145 125 -20 -13.79 14.67 13.33 -1.33 -9.09
Graduate - Total 1,435 1,441 6 0.42 228.03 237.77 9.73 4.27
Overall - Total 3,701 3,661 -40 -1.08 499.83 491.13 -8.70 -1.74