麻豆精选

Kent Campus Spring 2022

 

2/2/2022 (PDF download)

Class Level Breakdown Report  
Concurrent Headcount FTE
Career Class Level Spring 2021 Spring 2022 Change %Change Spring 2021 Spring 2022 Change %Change
Undergraduate Freshman 3,069 3,176 107 3.49 2808.07 2986.67 178.60 6.36
Sophomore 4,125 3,874 -251 -6.08 3,709.80 3,548.67 -161.13 -4.34
Junior 4,817 4,234 -583 -12.10 4,228.40 3,770.27 -458.13 -10.83
Senior 6,355 6,262 -93 -1.46 5,161.14 5,209.47 48.33 0.94
Post Undergraduate 529 465 -64 -12.10 376.33 341.73 -34.60 -9.19
Undergraduate Non-Degree 856 915 59 6.89 289.47 320.13 30.67 10.59
Undergraduate - Total 19,751 18,926 -825 -4.18 16,573.21 16,176.94 -396.27 -2.39
Career Class Level Spring 2021 Spring 2022 Change %Change Spring 2021 Spring 2022 Change %Change
Graduate Professional 427 411 -16 -3.75 733.60 669.87 -63.73 -8.69
Masters 3,493 3,442 -51 -1.46 1,682.07 1,703.80 21.73 1.29
Doctoral 1,146 1,186 40 3.49 886.47 914.67 28.20 3.18
Educational Specialist 43 40 -3 -6.98 22.13 22.93 0.80 3.61
Graduate Non-Degree 306 277 -29 -9.48 84.67 80.73 -3.93 -4.65
Graduate - Total 5,415 5,356 -59 -1.09 3,408.93 3,392.00 -16.93 -0.50
Overall - Total 25,166 24,282 -884 -3.51 19,982.14 19,568.94 -413.20 -2.07

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College Spring 2021 Spring 2022 Change % Change Spring 2021 Spring 2022 Change % Change
Undergraduate
Coll of Aeronautics and Engineering 868 934 66 7.60 744.53 823.93 79.40 10.66
Coll of App and Tech Studies 692 643 -49 -7.08 258.73 258.67 -0.07 -0.03
Coll of Arch and Env Design 957 955 -2 -0.21 898.47 900.67 2.20 0.24
Coll of Ed Health Human Svcs 2,845 2,762 -83 -2.92 2,568.93 2,520.60 -48.33 -1.88
College of Arts and Sciences 4,858 4,576 -282 -5.80 4,063.60 3,926.20 -137.40 -3.38
College of Business Admin 2,570 2,524 -46 -1.79 2,218.07 2,219.07 1.00 0.05
College of Comm and Info 1,618 1,460 -158 -9.77 1,412.73 1,306.53 -106.20 -7.52
College of Nursing 1,469 1,407 -62 -4.22 1,272.20 1,242.73 -29.47 -2.32
College of Public Health 550 431 -119 -21.64 463.13 371.87 -91.27 -19.71
College of the Arts 2,155 2,110 -45 -2.09 2,007.93 1,976.27 -31.67 -1.58
University College 1,169 1,124 -45 -3.85 664.87 630.40 -34.47 -5.18
Undergraduate - Total 19,751 18,926 -825 -4.18 16,573.21 16,176.94 -396.27 -2.39
Career College Spring 2021 Spring 2022 Change % Change Spring 2021 Spring 2022 Change % Change
Graduate Coll of Aeronautics and Engineering 66 46 -20 -30.30 33.27 20.87 -12.40 -37.27
Coll of Arch and Env Design 108 116 8 7.41 92.93 105.87 12.93 13.92
Coll of Ed Health Human Svcs 1,334 1,350 16 1.20 736.87 756.13 19.27 2.61
College of Arts and Sciences 1,167 1,174 7 0.60 750.87 793.07 42.20 5.62
College of Business Admin 285 333 48 16.84 155.20 192.33 37.13 23.93
College of Comm and Info 720 691 -29 -4.03 314.67 292.80 -21.87 -6.95
College of Nursing 649 605 -44 -6.78 255.80 234.33 -21.47 -8.39
College of Podiatric Medicine 427 411 -16 -3.75 733.60 669.87 -63.73 -8.69
College of Public Health 387 417 30 7.75 211.33 222.93 11.60 5.49
College of the Arts 272 213 -59 -21.69 124.40 103.80 -20.60 -16.56
Graduate - Total 5,415 5,356 -59 -1.09 3,408.93 3,392.00 -16.93 -0.50
Overall - Total 25,166 24,282 -884 -3.51 19,982.14 19,568.94 -413.20 -2.07

 

College and Class Level Breakdown on Enrollment
College Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of App and Tech Studies Freshman 68 29 39 551 36.73 33 35 1 14
Sophomore 99 32 67 707 47.13 45 54 0 7
Junior 122 28 94 831 55.40 57 65 3 18
Senior 141 26 115 909 60.60 70 71 2 28
Post Undergraduate 7 2 5 60 4.00 5 2 1 0
Undergraduate Non-Degree 206 5 201 822 54.80 85 121 0 16
Coll of App and Tech Studies - Total 643 122 521 3,880 258.67 295 348 7 83
Coll of Arch and Env Design Freshman 160 149 11 2,348 156.53 82 78 4 29
Sophomore 210 202 8 3,089 205.93 104 106 2 32
Junior 204 195 9 2,946 196.40 112 92 4 20
Senior 367 324 43 4,969 331.27 178 189 10 45
Post Undergraduate 8 3 5 68 4.53 3 5 0 2
Undergraduate Non-Degree 6 6 0 90 6.00 4 2 6 0
Masters 115 111 4 1,586 105.73 65 50 25 8
Graduate Non-Degree 1 0 1 2 0.13 0 1 1 0
Coll of Arch and Env Design - Total 1,071 990 81 15,098 1,006.53 548 523 52 136
Coll of Ed Health Human Svcs Freshman 391 360 31 5,669 377.93 106 285 3 66
Sophomore 580 511 69 8,177 545.13 159 421 9 84
Junior 633 559 74 8,901 593.40 196 437 3 79
Senior 1,064 905 159 13,905 927.00 288 776 10 143
Post Undergraduate 55 34 21 627 41.80 12 43 1 6
Undergraduate Non-Degree 39 28 11 530 35.33 25 14 1 3
Masters 745 436 309 6,178 411.87 175 570 27 105
Doctoral 405 257 148 4,146 276.40 102 303 56 53
Educational Specialist 40 28 12 344 22.93 3 37 0 3
Graduate Non-Degree 160 16 144 674 44.93 46 114 2 16
Coll of Ed Health Human Svcs - Total 4,112 3,134 978 49,151 3,276.73 1,112 3,000 112 558
Coll of Aeronautics and Engineering
Freshman 193 174 19 2,688 179.20 166 27 17 33
Sophomore 227 217 10 3,217 214.47 189 38 17 37
Junior 206 183 23 2,809 187.27 175 31 16 22
Senior 302 211 91 3,582 238.80 247 55 15 40
Post Undergraduate 6 3 3 63 4.20 4 2 0 0
Masters 38 15 23 242 16.13 31 7 11 3
Doctoral 8 8 0 71 4.73 7 1 8 0
Coll of Aeronautics and Engineering - Total 980 811 169 12,672 844.80 819 161 84 135
College of Arts and Sciences Freshman 680 616 64 9,534 635.60 238 442 23 140
Sophomore 957 822 135 13,054 870.27 353 604 30 147
Junior 1,117 910 207 14,630 975.33 390 727 30 183
Senior 1,672 1,205 467 20,304 1,353.60 630 1,042 42 270
Post Undergraduate 96 33 63 848 56.53 37 59 8 11
Undergraduate Non-Degree 54 30 24 523 34.87 23 31 35 1
Masters 542 285 257 4,073 271.53 234 308 156 53
Doctoral 591 572 19 7,647 509.80 297 294 249 33
Graduate Non-Degree 41 2 39 176 11.73 17 24 2 6
College of Arts and Sciences - Total 5,750 4,475 1,275 70,789 4,719.27 2,219 3,531 575 844
College of Business Admin Freshman 395 366 29 5,637 375.80 237 158 9 71
Sophomore 527 454 73 7,317 487.80 298 229 11 77
Junior 655 548 107 8,672 578.13 408 247 14 83
Senior 883 662 221 10,933 728.87 531 352 36 117
Post Undergraduate 60 36 24 674 44.93 34 26 4 5
Undergraduate Non-Degree 4 3 1 53 3.53 2 2 3 0
Masters 280 139 141 2,334 155.60 144 136 72 20
Doctoral 32 32 0 438 29.20 18 14 24 1
Graduate Non-Degree 21 7 14 113 7.53 9 12 5 4
College of Business Admin - Total 2,857 2,247 610 36,171 2,411.40 1,681 1,176 178 378
College of Comm and Info Freshman 197 182 15 2,824 188.27 78 119 4 36
Sophomore 296 270 26 4,214 280.93 111 185 3 53
Junior 395 344 51 5,390 359.33 141 254 11 72
Senior 552 436 116 6,970 464.67 209 343 7 88
Post Undergraduate 16 6 10 143 9.53 5 11 3 1
Undergraduate Non-Degree 4 4 0 57 3.80 0 4 4 0
Masters 657 144 513 4,102 273.47 159 498 10 83
Doctoral 20 19 1 229 15.27 9 11 5 2
Graduate Non-Degree 14 1 13 61 4.07 1 13 1 0
College of Comm and Info - Total 2,151 1,406 745 23,990 1,599.33 713 1,438 48 335
College of Nursing Freshman 246 240 6 3,661 244.07 25 221 2 41
Sophomore 314 285 29 4,190 279.33 34 280 0 45
Junior 288 245 43 3,646 243.07 29 259 2 34
Senior 400 344 56 5,003 333.53 47 353 3 46
Post Undergraduate 159 135 24 2,141 142.73 40 119 4 18
Masters 508 118 390 2,970 198.00 60 448 1 49
Doctoral 61 21 40 378 25.20 6 55 2 7
Graduate Non-Degree 36 3 33 167 11.13 4 32 0 6
College of Nursing - Total 2,012 1,391 621 22,156 1,477.07 245 1,767 14 246
College of Podiatric Medicine Professional 411 408 3 10,048 669.87 214 197 17 88
College of Podiatric Medicine - Total 411 408 3 10,048 669.87 214 197 17 88
College of Public Health Freshman 55 43 12 706 47.07 13 42 0 20
Sophomore 79 66 13 1,061 70.73 15 64 4 24
Junior 108 92 16 1,487 99.13 10 98 1 41
Senior 173 125 48 2,169 144.60 28 145 6 46
Post Undergraduate 15 6 9 141 9.40 5 10 0 4
Undergraduate Non-Degree 1 1 0 14 0.93 0 1 0 0
Masters 366 138 228 2,694 179.60 73 293 27 93
Doctoral 50 48 2 647 43.13 19 31 17 8
Graduate Non-Degree 1 0 1 3 0.2 0 1 0 0
College of Public Health - Total 848 519 329 8,922 594.80 163 685 55 236
College of the Arts Freshman 431 408 23 6,278 418.53 93 338 12 88
Sophomore 445 413 32 6,522 434.80 72 373 8 83
Junior 497 459 38 7,115 474.33 86 411 19 78
Senior 704 617 87 9,368 624.53 110 594 32 121
Post Undergraduate 30 17 13 322 21.47 4 26 3 5
Undergraduate Non-Degree 3 3 0 39 2.60 0 3 3 0
Masters 191 79 112 1,378 91.87 73 118 23 22
Doctoral 19 9 10 164 10.93 13 6 1 1
Graduate Non-Degree 3 1 2 15 1.00 1 2 0 0
College of the Arts - Total 2,323 2,006 317 31,201 2,080.07 452 1,871 101 398
University College Freshman 360 323 37 4,904 326.93 148 212 7 68
Sophomore 140 103 37 1,682 112.13 55 85 16 17
Junior 9 9 0 127 8.47 6 3 0 0
Senior 4 0 4 30 2.00 1 3 0 3
Post Undergraduate 13 0 13 39 2.60 5 8 0 0
Undergraduate Non-Degree 598 19 579 2,674 178.27 232 366 2 58
University College - Total 1,124 454 670 9,456 630.40 447 677 25 146
Overall - Total 24,282 17,963 6,319 293,534 19,568.94 8,908 15,374 1,268 3,583

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 26 2 95
1st Time Freshmen -High School*** 66 11 54
1st Time Freshmen -Other**** 30 3 128
CCP 119   1
Post Undergraduate 66 11 13
Transfer 150 21 1
Transient / Guest 35 2 7
Undergraduate - Other 283 43 111
Overall - Total 775 93 410

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 16   10 13.80   8.87
1st Time Freshmen -High School*** 39 3 7 37.20 2.67 6.87
1st Time Freshmen -Other**** 16 1 8 11.60 0.87 6.87
CCP 95     25.60    
Post Undergraduate 40 5 3 20.87 4.00 1.20
Transfer 90 9 1 79.13 8.67 0.80
Transient / Guest 22 2 4 7.53 0.27 0.80
Undergraduate - Other 201 18 36 180.07 16.00 33.07
Overall - Total 519 38 69 375.80 32.47 58.47

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Graduate Students Who Were Approved for Admission/Admitted
Admitted Breakdown *
Admit Type Ohio Students Out-Of-State* International
Educational Specialist 1   1
Graduate Non-Degree 75 9 16
Graduate Non-Degree Licensure 45 1  
Master Degree 456 117 842
PhD 7 1 60
Overall - Total 584 128 919

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
Graduate Non-Degree 51 7 6 9.80 0.20  
Graduate Non-Degree Licensure 37 1   10.67 0.87 5.00
Master Degree 348 80 106 179.13 39.13 69.00
PhD 6   13 2.27   8.20
Overall - Total 442 88 125 201.87 40.20 82.20

*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.  

 

HERE
Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Adams 0 1 1 0 0 0 0 1 1 0 0 0 0 1 1 0 1 1 0 2 2
Allen 3 5 8 0 0 0 3 5 8 0 4 4 2 0 2 2 4 6 5 9 14
Ashland 9 27 36 3 0 3 12 27 39 2 1 3 2 5 7 4 6 10 16 33 49
Ashtabula 60 86 146 34 52 86 94 138 232 3 9 12 7 13 20 10 22 32 104 160 264
Athens 0 3 3 1 0 1 1 3 4 1 2 3 1 5 6 2 7 9 3 10 13
Auglaize 1 7 8 0 0 0 1 7 8 0 0 0 1 0 1 1 0 1 2 7 9
Belmont 9 19 28 0 0 0 9 19 28 0 5 5 0 1 1 0 6 6 9 25 34
Brown 3 3 6 0 0 0 3 3 6 1 0 1 0 0 0 1 0 1 4 3 7
Butler 14 50 64 1 3 4 15 53 68 3 6 9 2 6 8 5 12 17 20 65 85
Carroll 15 13 28 4 8 12 19 21 40 0 1 1 0 2 2 0 3 3 19 24 43
Champaign 1 7 8 0 0 0 1 7 8 0 0 0 0 0 0 0 0 0 1 7 8
Clark 1 8 9 0 1 1 1 9 10 2 2 4 1 3 4 3 5 8 4 14 18
Clermont 9 26 35 0 1 1 9 27 36 1 3 4 1 4 5 2 7 9 11 34 45
Clinton 1 11 12 0 1 1 1 12 13 0 1 1 0 1 1 0 2 2 1 14 15
Columbiana 73 96 169 52 87 139 125 183 308 10 12 22 6 20 26 16 32 48 141 215 356
Coshocton 7 15 22 2 5 7 9 20 29 1 0 1 2 1 3 3 1 4 12 21 33
Crawford 5 16 21 1 2 3 6 18 24 1 2 3 1 1 2 2 3 5 8 21 29
Cuyahoga 702 1,177 1,879 175 216 391 877 1,393 2,270 114 208 322 76 293 369 190 501 691 1,067 1,894 2,961
Darke 1 3 4 0 0 0 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Defiance 2 3 5 0 0 0 2 3 5 0 0 0 0 0 0 0 0 0 2 3 5
Delaware 52 146 198 6 7 13 58 153 211 5 13 18 3 9 12 8 22 30 66 175 241
Erie 25 53 78 5 3 8 30 56 86 0 6 6 0 9 9 0 15 15 30 71 101
Fairfield 20 52 72 1 1 2 21 53 74 2 6 8 4 6 10 6 12 18 27 65 92
Fayette 1 3 4 1 0 1 2 3 5 0 0 0 0 0 0 0 0 0 2 3 5
Franklin 130 288 418 19 36 55 149 324 473 15 37 52 22 63 85 37 100 137 186 424 610
Fulton 10 10 20 1 1 2 11 11 22 0 0 0 0 1 1 0 1 1 11 12 23
Gallia 4 4 8 0 0 0 4 4 8 0 0 0 0 1 1 0 1 1 4 5 9
Geauga 127 168 295 51 63 114 178 231 409 13 19 32 10 24 34 23 43 66 201 274 475
Greene 9 15 24 0 4 4 9 19 28 2 0 2 2 8 10 4 8 12 13 27 40
Guernsey 2 7 9 0 1 1 2 8 10 1 1 2 0 3 3 1 4 5 3 12 15
Hamilton 34 77 111 2 4 6 36 81 117 6 9 15 7 18 25 13 27 40 49 108 157
Hancock 8 10 18 0 1 1 8 11 19 1 1 2 0 4 4 1 5 6 9 16 25
Hardin 2 5 7 0 1 1 2 6 8 0 0 0 0 0 0 0 0 0 2 6 8
Harrison 3 13 16 5 5 10 8 18 26 0 1 1 0 1 1 0 2 2 8 20 28
Henry 1 8 9 0 0 0 1 8 9 0 1 1 0 0 0 0 1 1 1 9 10
Highland 1 2 3 0 1 1 1 3 4 0 0 0 1 1 2 1 1 2 2 4 6
Hocking 1 3 4 0 0 0 1 3 4 0 0 0 0 1 1 0 1 1 1 4 5
Holmes 4 10 14 4 4 8 8 14 22 0 0 0 0 3 3 0 3 3 8 17 25
Huron 17 34 51 1 4 5 18 38 56 0 4 4 3 3 6 3 7 10 21 45 66
Jackson 1 0 1 0 0 0 1 0 1 1 0 1 0 0 0 1 0 1 2 0 2
Jefferson 34 39 73 2 13 15 36 52 88 2 5 7 2 4 6 4 9 13 40 61 101
Knox 3 9 12 2 1 3 5 10 15 1 1 2 3 0 3 4 1 5 9 11 20
Lake 179 295 474 36 53 89 215 348 563 13 30 43 15 41 56 28 71 99 243 419 662
Lawrence 0 0 0 0 0 0 0 0 0 3 2 5 1 0 1 4 2 6 4 2 6
Licking 28 46 74 3 6 9 31 52 83 1 0 1 1 8 9 2 8 10 33 60 93
Logan 2 10 12 0 1 1 2 11 13 0 0 0 0 2 2 0 2 2 2 13 15
Lorain 157 269 426 28 41 69 185 310 495 12 28 40 7 36 43 19 64 83 204 374 578
Lucas 29 96 125 4 7 11 33 103 136 6 6 12 2 12 14 8 18 26 41 121 162
Madison 5 14 19 0 0 0 5 14 19 0 1 1 0 6 6 0 7 7 5 21 26
Mahoning 122 216 338 27 55 82 149 271 420 13 46 59 21 50 71 34 96 130 183 367 550
Marion 0 8 8 0 0 0 0 8 8 0 1 1 1 5 6 1 6 7 1 14 15
Medina 214 414 628 50 49 99 264 463 727 16 33 49 15 40 55 31 73 104 295 536 831
Meigs 0 3 3 0 0 0 0 3 3 1 1 2 0 0 0 1 1 2 1 4 5
Mercer 3 5 8 0 0 0 3 5 8 0 1 1 0 0 0 0 1 1 3 6 9
Miami 6 22 28 1 2 3 7 24 31 0 2 2 0 3 3 0 5 5 7 29 36
Monroe 1 3 4 0 0 0 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Montgomery 25 50 75 4 6 10 29 56 85 4 16 20 4 19 23 8 35 43 37 91 128
Morgan 0 3 3 1 0 1 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Morrow 4 7 11 0 1 1 4 8 12 0 0 0 0 1 1 0 1 1 4 9 13
Muskingum 18 30 48 4 1 5 22 31 53 2 3 5 0 3 3 2 6 8 24 37 61
Noble 3 3 6 0 0 0 3 3 6 0 0 0 0 0 0 0 0 0 3 3 6
Ottawa 8 22 30 3 1 4 11 23 34 1 1 2 1 2 3 2 3 5 13 26 39
Paulding 0 1 1 0 0 0 0 1 1 0 1 1 1 0 1 1 1 2 1 2 3
Perry 3 5 8 1 1 2 4 6 10 1 0 1 0 1 1 1 1 2 5 7 12
Pickaway 3 8 11 0 2 2 3 10 13 2 0 2 0 2 2 2 2 4 5 12 17
Pike 0 1 1 0 0 0 0 1 1 0 1 1 0 0 0 0 1 1 0 2 2
Portage 491 736 1,227 241 298 539 732 1,034 1,766 79 150 229 64 132 196 143 282 425 875 1,316 2,191
Preble 2 2 4 0 0 0 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Putnam 3 6 9 0 0 0 3 6 9 0 1 1 0 0 0 0 1 1 3 7 10
Richland 16 52 68 6 1 7 22 53 75 2 5 7 3 5 8 5 10 15 27 63 90
Ross 2 3 5 0 2 2 2 5 7 0 1 1 1 2 3 1 3 4 3 8 11
Sandusky 3 27 30 0 2 2 3 29 32 1 0 1 2 2 4 3 2 5 6 31 37
Scioto 0 0 0 0 0 0 0 0 0 0 2 2 1 1 2 1 3 4 1 3 4
Seneca 7 18 25 1 3 4 8 21 29 1 3 4 0 0 0 1 3 4 9 24 33
Shelby 0 2 2 0 0 0 0 2 2 0 1 1 0 0 0 0 1 1 0 3 3
Stark 376 667 1,043 172 266 438 548 933 1,481 27 90 117 37 129 166 64 219 283 612 1,152 1,764
Summit 937 1,462 2,399 385 571 956 1,322 2,033 3,355 121 251 372 107 275 382 228 526 754 1,550 2,559 4,109
Trumbull 146 243 389 56 84 140 202 327 529 11 30 41 10 59 69 21 89 110 223 416 639
Tuscarawas 72 111 183 48 79 127 120 190 310 3 10 13 3 20 23 6 30 36 126 220 346
Union 3 21 24 2 2 4 5 23 28 0 0 0 0 1 1 0 1 1 5 24 29
Van Wert 5 4 9 0 0 0 5 4 9 0 0 0 0 0 0 0 0 0 5 4 9
Vinton 0 1 1 0 0 0 0 1 1 0 0 0 0 1 1 0 1 1 0 2 2
Warren 21 45 66 3 2 5 24 47 71 0 5 5 1 6 7 1 11 12 25 58 83
Washington 6 11 17 0 2 2 6 13 19 0 2 2 1 1 2 1 3 4 7 16 23
Wayne 48 86 134 16 24 40 64 110 174 5 11 16 4 20 24 9 31 40 73 141 214
Williams 5 6 11 0 0 0 5 6 11 0 1 1 0 1 1 0 2 2 5 8 13
Wood 12 39 51 0 1 1 12 40 52 0 5 5 0 6 6 0 11 11 12 51 63
Wyandot 0 7 7 1 0 1 1 7 8 0 0 0 0 1 1 0 1 1 1 8 9
Overall Total 4,370 7,612 11,982 1,466 2,089 3,555 5,836 9,701 15,537 513 1,101 1,614 462 1,408 1,870 975 2,509 3,484 6,811 12,210 19,021

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Alabama 1 1 2 0 0 0 1 1 2 2 0 2 5 2 7 7 2 9 8 3 11
Alaska 1 1 2 0 0 0 1 1 2 0 1 1 0 1 1 0 2 2 1 3 4
Arizona 1 3 4 0 0 0 1 3 4 2 4 6 1 3 4 3 7 10 4 10 14
Arkansas 0 1 1 0 0 0 0 1 1 3 1 4 3 0 3 6 1 7 6 2 8
California 15 38 53 4 7 11 19 45 64 10 16 26 10 25 35 20 41 61 39 86 125
Colorado 3 7 10 1 1 2 4 8 12 2 0 2 3 9 12 5 9 14 9 17 26
Connecticut 11 16 27 1 0 1 12 16 28 2 6 8 2 7 9 4 13 17 16 29 45
Delaware 2 2 4 0 2 2 2 4 6 1 3 4 0 2 2 1 5 6 3 9 12
District of Columbia 6 15 21 1 0 1 7 15 22 0 0 0 1 2 3 1 2 3 8 17 25
Florida 16 26 42 4 1 5 20 27 47 17 21 38 11 9 20 28 30 58 48 57 105
Georgia 17 17 34 1 1 2 18 18 36 5 10 15 5 17 22 10 27 37 28 45 73
Hawaii 1 0 1 0 0 0 1 0 1 0 1 1 0 1 1 0 2 2 1 2 3
Idaho 1 1 2 0 0 0 1 1 2 0 1 1 1 1 2 1 2 3 2 3 5
Illinois 38 114 152 2 2 4 40 116 156 17 14 31 7 16 23 24 30 54 64 146 210
Indiana 8 35 43 1 4 5 9 39 48 9 10 19 5 8 13 14 18 32 23 57 80
Iowa 2 3 5 0 0 0 2 3 5 1 4 5 0 3 3 1 7 8 3 10 13
Kansas 0 4 4 0 0 0 0 4 4 3 2 5 4 4 8 7 6 13 7 10 17
Kentucky 9 17 26 0 2 2 9 19 28 3 5 8 2 6 8 5 11 16 14 30 44
Louisiana 0 4 4 0 0 0 0 4 4 0 4 4 0 2 2 0 6 6 0 10 10
Maine 1 2 3 0 0 0 1 2 3 0 0 0 0 2 2 0 2 2 1 4 5
Mariana Islands 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Maryland 40 51 91 5 2 7 45 53 98 4 12 16 3 10 13 7 22 29 52 75 127
Massachusetts 13 11 24 3 1 4 16 12 28 6 3 9 5 9 14 11 12 23 27 24 51
Michigan 23 87 110 6 7 13 29 94 123 24 33 57 4 17 21 28 50 78 57 144 201
Minnesota 3 12 15 1 0 1 4 12 16 8 7 15 2 4 6 10 11 21 14 23 37
Mississippi 1 1 2 1 0 1 2 1 3 1 1 2 0 2 2 1 3 4 3 4 7
Missouri 10 14 24 1 0 1 11 14 25 5 2 7 1 5 6 6 7 13 17 21 38
Montana 1 0 1 0 0 0 1 0 1 0 0 0 0 2 2 0 2 2 1 2 3
Nebraska 1 0 1 0 0 0 1 0 1 1 0 1 3 3 6 4 3 7 5 3 8
Nevada 0 0 0 0 0 0 0 0 0 1 0 1 1 3 4 2 3 5 2 3 5
New Hampshire 4 5 9 1 0 1 5 5 10 3 0 3 0 3 3 3 3 6 8 8 16
New Jersey 28 35 63 1 3 4 29 38 67 4 8 12 4 12 16 8 20 28 37 58 95
New Mexico 1 2 3 0 0 0 1 2 3 1 0 1 1 1 2 2 1 3 3 3 6
New York 71 144 215 3 4 7 74 148 222 13 22 35 7 17 24 20 39 59 94 187 281
North Carolina 22 20 42 3 2 5 25 22 47 8 3 11 3 11 14 11 14 25 36 36 72
North Dakota 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 1 1
Ohio 4,375 7,618 11,993 1,471 2,093 3,564 5,846 9,711 15,557 527 1,119 1,646 464 1,415 1,879 991 2,534 3,525 6,837 12,245 19,082
Oklahoma 1 2 3 0 1 1 1 3 4 2 0 2 0 0 0 2 0 2 3 3 6
Oregon 1 7 8 0 0 0 1 7 8 1 0 1 1 5 6 2 5 7 3 12 15
Pennsylvania 520 833 1,353 32 37 69 552 870 1,422 45 62 107 18 48 66 63 110 173 615 980 1,595
Puerto Rico 0 2 2 0 0 0 0 2 2 0 1 1 1 0 1 1 1 2 1 3 4
Rhode Island 6 3 9 0 0 0 6 3 9 0 0 0 1 0 1 1 0 1 7 3 10
South Carolina 3 8 11 1 1 2 4 9 13 2 4 6 1 5 6 3 9 12 7 18 25
South Dakota 1 1 2 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Tennessee 4 13 17 0 1 1 4 14 18 1 6 7 3 9 12 4 15 19 8 29 37
Texas 15 29 44 3 6 9 18 35 53 11 24 35 7 26 33 18 50 68 36 85 121
Utah 0 1 1 0 2 2 0 3 3 2 2 4 3 4 7 5 6 11 5 9 14
Vermont 1 4 5 0 0 0 1 4 5 1 0 1 3 0 3 4 0 4 5 4 9
Virgin Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 1 1
Virginia 21 35 56 3 1 4 24 36 60 10 13 23 5 13 18 15 26 41 39 62 101
Washington 2 10 12 0 1 1 2 11 13 7 5 12 4 8 12 11 13 24 13 24 37
West Virginia 7 15 22 1 4 5 8 19 27 1 5 6 3 5 8 4 10 14 12 29 41
Wisconsin 4 19 23 0 2 2 4 21 25 5 3 8 2 7 9 7 10 17 11 31 42
Wyoming 0 1 1 0 0 0 0 1 1 0 0 0 1 0 1 1 0 1 1 1 2
Overall Total 5,312 9,291 14,603 1,551 2,188 3,739 6,863 11,479 18,342 771 1,439 2,210 611 1,765 2,376 1,382 3,204 4,586 8,245 14,683 22,928