Monday Classes
For Monday Classes
Beginning at: | Final Examination Time | Day | Date |
7:45 a.m. | 7:45 - 10 a.m. | Thursday | May 8 |
8 a.m. | 7:45 - 10 a.m. | Thursday | May 8 |
8:50 a.m. | 10:15 - 12:30 p.m. | Friday | May 9 |
9:15 a.m. | 10:15 - 12:30 p.m. | Friday | May 9 |
9:55 a.m. | 10:15 - 12:30 p.m. | Monday | May 5 |
11 a.m. | 10:15 - 12:30 p.m. | Tuesday | May 6 |
12:05 p.m. | 10:15 - 12:30 p.m. | Thursday | May 8 |
12:30 p.m. | 10:15 - 12:30 p.m. | Thursday | May 8 |
1:10 p.m. | 10:15 - 12:30 p.m. | Wednesday | May 7 |
2:15 p.m. | 12:45 - 3 p.m. | Thursday | May 8 |
3:20 p.m. | 7:45 - 10 a.m. | Monday | May 5 |
3:45 p.m. | 7:45 - 10 a.m. | Monday | May 5 |
4:25 p.m. | 5:45 - 8 p.m. | Monday | May 5 |
6 p.m. | 5:45 - 8 p.m. | Monday | May 5 |
7 p.m. | 8:15 - 10:30 p.m. | Monday | May 5 |
8 p.m. | 8:15 - 10:30 p.m. | Monday | May 5 |
d41d8cd98f00b204e9800998ecf8427e
Tuesday Classes
For Tuesday Classes
Beginning at: | Final Examination Time | Day | Date |
7:45 a.m. | 7:45 - 10 a.m. | Friday | May 9 |
8 a.m. | 7:45 - 10 a.m. | Friday | May 9 |
8:50 a.m. | 7:45 - 10 a.m. | Tuesday | May 6 |
9:15 a.m. | 7:45 - 10 a.m. | Tuesday | May 6 |
9:55 a.m. | 7:45 - 10 a.m. | Wednesday | May 7 |
11 a.m. | 12:45 - 3 p.m. | Friday | May 9 |
12:05 p.m. | 12:45 - 3 p.m. | Monday | May 5 |
12:30 p.m. | 12:45 - 3 p.m. | Monday | May 5 |
1:10 p.m. | 12:45 - 3 p.m. | Tuesday | May 6 |
2:15 p.m. | 12:45 - 3 p.m. | Wednesday | May 7 |
3:20 p.m. | 7:45 - 10 a.m. | Wednesday | May 7 |
3:45 p.m. | 7:45 - 10 a.m. | Wednesday | May 7 |
4:25 p.m. | 5:45 - 8 p.m. | Tuesday | May 6 |
6 p.m. | 5:45 - 8 p.m. | Tuesday | May 6 |
7 p.m. | 8:15 - 10:30 p.m. | Tuesday | May 6 |
8 p.m. | 8:15 - 10:30 p.m. | Tuesday | May 6 |
d41d8cd98f00b204e9800998ecf8427e
Wednesday Classes
For Wednesday Classes
Beginning at: | Final Examination Time | Day | Date |
7:45 a.m. | 7:45 - 10 a.m. | Thursday | May 8 |
8 a.m. | 7:45 - 10 a.m. | Thursday | May 8 |
8:50 a.m. | 10:15 - 12:30 p.m. | Friday | May 9 |
9:15 a.m. | 10:15 - 12:30 p.m. | Friday | May 9 |
9:55 a.m. | 10:15 - 12:30 p.m. | Monday | May 5 |
11 a.m. | 10:15 - 12:30 p.m. | Tuesday | May 6 |
12:05 p.m. | 10:15 - 12:30 p.m. | Thursday | May 8 |
12:30 p.m. | 10:15 - 12:30 p.m. | Thursday | May 8 |
1:10 p.m. | 10:15 - 12:30 p.m. | Wednesday | May 7 |
2:15 p.m. | 12:45 - 3 p.m. | Thursday | May 8 |
3:20 p.m. | 7:45 - 10 a.m. | Monday | May 5 |
3:45 p.m. | 7:45 - 10 a.m. | Monday | May 5 |
4:25 p.m. | 5:45 - 8 p.m. | Wednesday | May 7 |
6 p.m. | 5:45 - 8 p.m. | Wednesday | May 7 |
7 p.m. | 8:15 - 10:30 p.m. | Wednesday | May 7 |
8 p.m. | 8:15 - 10:30 p.m. | Wednesday | May 7 |
d41d8cd98f00b204e9800998ecf8427e
Thursday Classes
For Thursday Classes
Beginning at: | Final Examination Time | Day | Date |
7:45 a.m. | 7:45 - 10 a.m. | Friday | May 9 |
8 a.m. | 7:45 - 10 a.m. | Friday | May 9 |
8:50 a.m. | 7:45 - 10 a.m. | Tuesday | May 6 |
9:15 a.m. | 7:45 - 10 a.m. | Tuesday | May 6 |
9:55 a.m. | 7:45 - 10 a.m. | Wednesday | May 7 |
11 a.m. | 12:45 - 3 p.m. | Friday | May 9 |
12:05 p.m. | 12:45 - 3 p.m. | Monday | May 5 |
12:30 p.m. | 12:45 - 3 p.m. | Monday | May 5 |
1:10 p.m. | 12:45 - 3 p.m. | Tuesday | May 6 |
2:15 p.m. | 12:45 - 3 p.m. | Wednesday | May 7 |
3:20 p.m. | 12:45 - 3 p.m. | Tuesday | May 6 |
3:45 p.m. | 12:45 - 3 p.m. | Tuesday | May 6 |
4:25 p.m. | 5:45 - 8 p.m. | Thursday | May 8 |
6 p.m. | 5:45 - 8 p.m. | Thursday | May 8 |
7 p.m. | 8:15 - 10:30 p.m. | Thursday | May 8 |
8 p.m. | 8:15 - 10:30 p.m. | Thursday | May 8 |
d41d8cd98f00b204e9800998ecf8427e
Friday Classes
For Friday Classes
Beginning at: | Final Examination Time | Day | Date |
7:45 a.m. | 7:45 - 10 a.m. | Thursday | May 8 |
8 a.m. | 7:45 - 10 a.m. | Thursday | May 8 |
8:50 a.m. | 10:15 - 12:30 p.m. | Friday | May 9 |
9:15 a.m. | 10:15 - 12:30 p.m. | Friday | May 9 |
9:55 a.m. | 10:15 - 12:30 p.m. | Monday | May 5 |
11 a.m. | 10:15 - 12:30 p.m. | Tuesday | May 6 |
12:05 p.m. | 10:15 - 12:30 p.m. | Thursday | May 8 |
12:30 p.m. | 10:15 - 12:30 p.m. | Thursday | May 8 |
1:10 p.m. | 10:15 - 12:30 p.m. | Wednesday | May 7 |
2:15 p.m. | 12:45 - 3 p.m. | Thursday | May 8 |
3:20 p.m. | 7:45 - 10 a.m. | Monday | May 5 |
3:45 p.m. | 7:45 - 10 a.m. | Monday | May 5 |
d41d8cd98f00b204e9800998ecf8427e
Block Exams
Block Exams
Course syllabi should indicate whether or not a given class will be scheduled for a block examination. No courses, other than those listed, may use a block examination time. Evening sections of these courses use the regular final exam schedule on this page (not block times); weekend sections will have finals May 9-11, 2025 at scheduled class times.
The following courses may have a block final exam in which all sections of the course, except those in evening and weekend hours, meet simultaneously.
- Monday, May 5, 3:15 to 5:30 p.m.
FR 13201, FR 13202, ITAL 15201, ITAL 15202 - Tuesday, May 6, 3:15 to 5:30 p.m.
MATH 10675, MATH 10771, MATH 11022, MATH 14001, MATH 14002 - Wednesday, May 7, 3:15 to 5:30 p.m.
NURS 10060, SPAN 18201, SPAN 18202, SPAN 28201, SPAN 28202 - Thursday, May 8, 3:15 to 5:30 p.m.
MATH 10040, MATH 10041, MATH 10050, MATH 10051, MATH 10772, MATH 10775, MATH 11009, MATH 11010
d41d8cd98f00b204e9800998ecf8427e