Class Term and Withdrawal Dates for Fall 2025
Class Begins | Schedule Adjustment Window* | Last day to drop before "W" assigned | Last day to withdraw from any or all courses with "W" assigned | Class Ends | |
Full Term (16-Week) | Aug. 18, 2025 | March 17, 2025 - Aug. 24, 2025 | Aug. 31, 2025 | Oct. 26, 2025 | Dec. 7, 2025 |
First 5-Week | Aug. 18, 2025 | March 17, 2025 - Aug. 19, 2025 | Aug. 21, 2025 | Sept. 8, 2025 | Sept. 21, 2025 |
First 6-Week | Aug. 18, 2025 | March 17, 2025 - Aug. 19, 2025 | Aug. 22, 2025 | Sept. 12, 2025 | Sept. 28, 2025 |
First 7-Week | Aug. 18, 2025 | March 17, 2025 - Aug. 20, 2025 | Aug. 24, 2025 | Sept. 21, 2025 | Oct. 12, 2025 |
Second 5-Week | Sept. 22, 2025 | March 17, 2025 - Sept. 23, 2025 | Sept. 25, 2025 | Oct. 14, 2025 | Oct. 28, 2025 |
Second 7-Week | Oct. 13, 2025 | March 17, 2025 - Oct. 15, 2025 | Oct. 19, 2025 | Nov. 16, 2025 | Dec. 7, 2025 |
Second 6-Week | Oct. 22, 2025 | March 17, 2025 - Oct. 23, 2025 | Oct. 27, 2025 | Nov. 20, 2025 | Dec. 7, 2025 |
Third 5-Week | Oct. 29, 2025 | March 17, 2025 - Oct. 30, 2025 | Nov. 2, 2025 | Nov. 22, 2025 | Dec. 7, 2025 |
*Begin date will be your time to register start date