Contact Us
- Natalie Caine-Bish | ncaine@kent.edu |
330-672-2148 - Speak with an Advisor
- Chat with an Admissions Counselor
麻豆精选鈥檚 Bachelor of Science in Nutrition provides a comprehensive education in nutrition studies. This program prepares students for various careers, including roles in nutrition and related fields.
This program is designed to prepare students to sit for applicable licensure or certification in Ohio. If you plan to pursue licensure or certification in a state other than Ohio, please review state educational requirements for licensure or certification and contact information for state licensing boards at Kent State's website for professional licensure disclosure.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
First-Year Students on the Kent Campus: First-year admission policy on the Kent Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the Kent Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the .
First-Year Students on the Regional Campuses: First-year admission to Kent State’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of English language proficiency (unless they meet specific exceptions) by earning a minimum 525 TOEFL score (71 on the Internet-based version), minimum 75 MELAB score, minimum 6.0 IELTS score or minimum 48 PTE Academic score, or by completing the ELS level 112 Intensive Program. For more information, visit the admissions website for international students.
Transfer Students: Students who have attended any other educational institution after graduating from high school must apply as undergraduate transfer students. For more information, visit the admissions website for transfer students.
Former Students: Former 麻豆精选students or graduates who have not attended another college or university since 麻豆精选may complete the reenrollment or reinstatement form on the University Registrar’s website.
Admission policies for undergraduate students may be found in the University Catalog's .
Some programs may require that students meet certain requirements before progressing through the program. For programs with progression requirements, the information is shown on the program's Coursework tab.
Current 麻豆精选and Transfer Students: Active 麻豆精选students who wish to change their major must have attempted a minimum 12 credit hours at 麻豆精选and earned a minimum 2.000 overall 麻豆精选GPA to be admitted. Students who have not attempted 12 credit hours at 麻豆精选will be evaluated for admission based on their high school GPA for new students or transfer GPA for transfer students. Transfer students who have not attempted 12 credit hours of college-level coursework at 麻豆精选and/or other institutions will be evaluated based on both their high school GPA and college GPA.
Graduates of the program will be able to:
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
BSCI 20021 | BASIC MICROBIOLOGY | 3 |
BSCI 30130 | HUMAN PHYSIOLOGY | 3 |
CHEM 20481 | BASIC ORGANIC CHEMISTRY I | 4 |
CHEM 30284 | INTRODUCTORY BIOLOGICAL CHEMISTRY | 4 |
HEM 23212 | INTRODUCTORY FOOD SCIENCE | 3 |
or NUTR 23012 | INTRODUCTORY FOOD SCIENCE | |
HEM 23510 | QUANTITY FOOD PRODUCTION, SERVICE AND SAFETY | 3 |
or NUTR 23510 | QUANTITY FOOD PRODUCTION, SERVICE AND SAFETY | |
HEM 43030 | FOOD SERVICE SYSTEMS MANAGEMENT | 3 |
or NUTR 43030 | FOOD SERVICE SYSTEMS MANAGEMENT | |
NUTR 23112 | INTRODUCTION TO THE PROFESSION: NUTRITION AND DIETETICS | 1 |
NUTR 23511 | SCIENCE OF HUMAN NUTRITION (KBS) | 3 |
NUTR 33512 | INTERMEDIATE NUTRITION SCIENCE | 3 |
NUTR 33522 | INTRODUCTION TO NUTRITION ASSESSMENT | 3 |
NUTR 33532 | BUSINESS AND MANAGEMENT OF NUTRITION SERVICES | 3 |
NUTR 35319 | NUTRITION, HEALTH AND SOCIETY | 3 |
NUTR 43013 | RESEARCH AND STATISTICAL METHODS IN NUTRITION AND DIETETICS (WIC) 1 | 3 |
NUTR 43016 | WORLD FOOD CUSTOMS AND NUTRITION | 3 |
NUTR 43511 | MEDICAL NUTRITION THERAPY I | 3 |
NUTR 43512 | MACRONUTRIENT NUTRITIONAL BIOCHEMISTRY | 3 |
NUTR 43513 | MICRONUTRIENT NUTRITIONAL BIOCHEMISTRY | 3 |
NUTR 43514 | MEDICAL NUTRITION THERAPY II | 3 |
NUTR 43515 | COMMUNITY NUTRITION (ELR) | 3 |
NUTR 43518 | LIFECYCLE NUTRITION | 3 |
NUTR 43522 | INTEGRATIVE AND FUNCTIONAL NUTRITION | 2 |
NUTR 43524 | NUTRITION AND DIETETICS: PROFESSIONAL PRACTICE | 2 |
Additional Requirements (courses do not count in major GPA) | ||
BSCI 20019 | BIOLOGICAL STRUCTURE AND FUNCTION | 4 |
CHEM 10060 | GENERAL CHEMISTRY I (KBS) | 4 |
CHEM 10061 | GENERAL CHEMISTRY II (KBS) | 4 |
MATH 11009 | MODELING ALGEBRA (KMCR) | 4 |
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
SOC 12050 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) | 3 |
UC 10001 | FLASHES 101 | 1 |
6 | ||
2 | 1 | |
9 | ||
3 | ||
General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 11 | |
Minimum Total Credit Hours: | 120 |
A minimum C grade must be earned to fulfill the writing-intensive requirement.
It is recommended that students take CHEM 10062 as the Kent Core Basic Sciences laboratory.
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.250 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
! | CHEM 10060 | GENERAL CHEMISTRY I (KBS) | 4 |
MATH 11009 | MODELING ALGEBRA (KMCR) | 4 | |
! | NUTR 23112 | INTRODUCTION TO THE PROFESSION: NUTRITION AND DIETETICS | 1 |
NUTR 23511 | SCIENCE OF HUMAN NUTRITION (KBS) | 3 | |
UC 10001 | FLASHES 101 | 1 | |
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Two | |||
! | BSCI 20019 | BIOLOGICAL STRUCTURE AND FUNCTION | 4 |
CHEM 10061 | GENERAL CHEMISTRY II (KBS) | 4 | |
HEM 23510 or NUTR 23510 | QUANTITY FOOD PRODUCTION, SERVICE AND SAFETY or QUANTITY FOOD PRODUCTION, SERVICE AND SAFETY | 3 | |
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 | |
Kent Core Basic Science Laboratory | 1 | ||
Credit Hours | 15 | ||
Semester Three | |||
CHEM 20481 | BASIC ORGANIC CHEMISTRY I | 4 | |
HEM 23212 or NUTR 23012 | INTRODUCTORY FOOD SCIENCE or INTRODUCTORY FOOD SCIENCE | 3 | |
SOC 12050 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) | 3 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Four | |||
CHEM 30284 | INTRODUCTORY BIOLOGICAL CHEMISTRY | 4 | |
NUTR 33512 | INTERMEDIATE NUTRITION SCIENCE | 3 | |
NUTR 33522 | INTRODUCTION TO NUTRITION ASSESSMENT | 3 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Five | |||
BSCI 30130 | HUMAN PHYSIOLOGY | 3 | |
NUTR 33532 | BUSINESS AND MANAGEMENT OF NUTRITION SERVICES | 3 | |
NUTR 35319 | NUTRITION, HEALTH AND SOCIETY | 3 | |
Kent Core Requirement | 3 | ||
General Elective | 2 | ||
Credit Hours | 14 | ||
Semester Six | |||
BSCI 20021 | BASIC MICROBIOLOGY | 3 | |
NUTR 43013 | RESEARCH AND STATISTICAL METHODS IN NUTRITION AND DIETETICS (WIC) | 3 | |
NUTR 43016 | WORLD FOOD CUSTOMS AND NUTRITION | 3 | |
NUTR 43518 | LIFECYCLE NUTRITION | 3 | |
General Elective | 3 | ||
Credit Hours | 15 | ||
Semester Seven | |||
HEM 43030 or NUTR 43030 | FOOD SERVICE SYSTEMS MANAGEMENT or FOOD SERVICE SYSTEMS MANAGEMENT | 3 | |
NUTR 43511 | MEDICAL NUTRITION THERAPY I | 3 | |
NUTR 43512 | MACRONUTRIENT NUTRITIONAL BIOCHEMISTRY | 3 | |
NUTR 43524 | NUTRITION AND DIETETICS: PROFESSIONAL PRACTICE | 2 | |
General Elective | 3 | ||
Credit Hours | 14 | ||
Semester Eight | |||
NUTR 43513 | MICRONUTRIENT NUTRITIONAL BIOCHEMISTRY | 3 | |
NUTR 43514 | MEDICAL NUTRITION THERAPY II | 3 | |
NUTR 43515 | COMMUNITY NUTRITION (ELR) | 3 | |
NUTR 43522 | INTEGRATIVE AND FUNCTIONAL NUTRITION | 2 | |
General Elective | 3 | ||
Credit Hours | 14 | ||
Minimum Total Credit Hours: | 120 |
Accreditation Council for Education in Nutrition and Dietetics (ACEND)
What's Next
Be one step closer to joining our Golden Flashes family!