Contact Us
Susan Hoffman | Assistant Professor | Information Technology
Phone: 330-339-3391
Email: schoffma@kent.edu
Susan Hoffman | Assistant Professor | Information Technology
Phone: 330-339-3391
Email: schoffma@kent.edu
The Associate of Applied Business degree in Information Technology provides students with a core curriculum of programming, operating systems and networks, website development, hardware, security fundamentals, and workgroup productivity technologies.
The Associate of Applied Business degree in Information Technology provides students with a core curriculum of programming, operating systems and networks, website development, hardware, security fundamentals, and workgroup productivity technologies.
The degree program articulates to the and the certificate in .
The Information Technology major comprises the following concentrations:
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
麻豆精选campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, and the Twinsburg Academic Center, have open enrollment admission for students who hold a high school diploma, GED or equivalent.
Some programs may require that students meet certain requirements before progressing through the program. For programs with progression requirements, the information is shown on the Coursework tab.
For more information on admissions, contact the Regional Campuses admissions offices.
Graduates of this program will be able to:
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
IT 11002 | VISUAL BASIC PROGRAMMING | 3 |
or IT 13000 | APPLIED SECURITY ESSENTIALS | |
IT 11004 | SURVEY OF INFORMATION TECHNOLOGY | 3 |
IT 11005 | INTRODUCTION TO OPERATING SYSTEMS AND NETWORKING TECHNOLOGY | 3 |
IT 11006 | INTRODUCTION TO WEB SITE TECHNOLOGY | 3 |
IT 11009 | COMPUTER ASSEMBLY AND CONFIGURATION | 4 |
IT 21002 | NETWORK SETUP AND CONFIGURATION | 3 |
IT 21009 | SEMINAR IN INFORMATION TECHNOLOGY | 3 |
IT 21010 | WORKGROUP PRODUCTIVITY SOFTWARE | 3 |
Additional Requirements (courses do not count in major GPA) | ||
ENG 20002 | INTRODUCTION TO TECHNICAL WRITING | 3 |
or OTEC 26638 | BUSINESS COMMUNICATIONS | |
IT 11000 | INTRODUCTION TO OFFICE PRODUCTIVITY APPS | 3 |
or IT 21007 | CYBER ETHICS IN INFORMATION TECHNOLOGY | |
IT 12000 | INTERMEDIATE OFFICE PRODUCTIVITY APPS | 3 |
UC 10001 | FLASHES 101 | 1 |
Business Elective, choose from the following: | 3-4 | |
ACTT 11000 | ACCOUNTING I: FINANCIAL | |
BMRT 11000 | INTRODUCTION TO BUSINESS | |
BMRT 11009 | INTRODUCTION TO MANAGEMENT TECHNOLOGY | |
OTEC 16625 | BUSINESS PRESENTATIONS | |
OTEC 26635 | ADMINISTRATIVE RESOURCE MANAGEMENT | |
OTEC 26640 | CURRENT TECHNOLOGIES | |
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
Concentrations | ||
Choose from the following: | 9-10 | |
Minimum Total Credit Hours: | 62-63 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
IT 21005 | VISUAL BASIC DATABASE PROGRAMMING | 4 |
Concentration Electives, choose from the following: | 6 | |
IT 20001 | C++ PROGRAMMING | |
IT 20011 | JAVA PROGRAMMING | |
IT 20021 | C# PROGRAMMING | |
IT 21036 | WEB SCRIPTING I | |
Minimum Total Credit Hours: | 10 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
Information Technology (IT) Electives | 9 | |
Minimum Total Credit Hours: | 9 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
IT 21007 | CYBER ETHICS IN INFORMATION TECHNOLOGY | 3 |
or IT 21036 | WEB SCRIPTING I | |
IT 21011 | TECHNIQUES OF MULTIMEDIA WEB DESIGN | 3 |
Information Technology (IT) Elective | 3 | |
Minimum Total Credit Hours: | 9 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
Information Technology (IT) Elective | 3 | |
Concentration Electives, choose from the following: | 6 | |
IT 21100 | LOCAL AREA NETWORK TROUBLESHOOTING | |
IT 21110 | NETWORK ROUTING AND SWITCHING | |
IT 21200 | ETHICAL HACKING | |
Minimum Total Credit Hours: | 9 |
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
IT 11000 or IT 21007 | INTRODUCTION TO OFFICE PRODUCTIVITY APPS or CYBER ETHICS IN INFORMATION TECHNOLOGY | 3 | |
IT 11002 or IT 13000 | VISUAL BASIC PROGRAMMING or APPLIED SECURITY ESSENTIALS | 3 | |
! | IT 11004 | SURVEY OF INFORMATION TECHNOLOGY | 3 |
! | IT 11005 | INTRODUCTION TO OPERATING SYSTEMS AND NETWORKING TECHNOLOGY | 3 |
UC 10001 | FLASHES 101 | 1 | |
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Two | |||
ENG 20002 or OTEC 26638 | INTRODUCTION TO TECHNICAL WRITING or BUSINESS COMMUNICATIONS | 3 | |
! | IT 11006 | INTRODUCTION TO WEB SITE TECHNOLOGY | 3 |
! | IT 11009 | COMPUTER ASSEMBLY AND CONFIGURATION | 4 |
! | IT 12000 | INTERMEDIATE OFFICE PRODUCTIVITY APPS | 3 |
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Three | |||
! | IT 21002 | NETWORK SETUP AND CONFIGURATION | 3 |
! | IT 21010 | WORKGROUP PRODUCTIVITY SOFTWARE | 3 |
Business Elective | 3-4 | ||
Concentration Requirement or Elective | 3-4 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 15-16 | ||
Semester Four | |||
! | IT 21009 | SEMINAR IN INFORMATION TECHNOLOGY | 3 |
Concentration Electives | 6 | ||
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Minimum Total Credit Hours: | 62-63 |
Those who complete the Associate of Applied Business degree in Information Technology at 麻豆精选 can benefit from specialized career opportunities in the associate of applied business in information technology industry.
What's Next
Be one step closer to joining our Golden Flashes family at Tuscarawas!