A Levels Chart
AS & A Levels International Education Programme
Listed below is a summary of current credit awarded by 麻豆精选 for satisfactory performance on AS & A Level exams taken by students in high school through the Cambridge International AS & A Level Programme*.
This chart gives information about these exams and credits earned for passed exam reports submitted to 麻豆精选 after admission. Specific questions regarding how these credits apply to your selected major course requirements should be directed to your major program's college office.
Level | Test Description | 麻豆精选Course Credit | Total | |||||
---|---|---|---|---|---|---|---|---|
A | 9706 Accounting | ACCT | 1X000 | 6 | 6 | |||
AS | 9706 Accounting | ACCT | 1X000 | 3 | 3 | |||
AS | 8779 Afrikaans First Lang | TRAN | 1X000 | 3 | 3 | |||
A | 9680 Arabic | ARAB | 21202 | 3 | ARAB | 3X000 | 3 | 6 |
AS | 9680 Arabic | ARAB | 21202 | 3 | 3 | |||
AS | 8680 Arabic Language | ARAB | 21202 | 3 | 3 | |||
AS | 9479 Art and Design | ARTS | 1X000 | 3 | 3 | |||
AS | 9704 Art and Design | TRAN | 1X000 | 3 | 3 | |||
A | 9700 Biology | BSCI | 10110 k | 4 | BSCI | 10120 k | 4 | 8 |
AS | 9700 Biology | BSCI | 1X000 k | 4 | 4 | |||
A | 9609 Business | BUS | 1X000 | 6 | 6 | |||
AS | 9609 Business | BUS | 1X000 | 3 | 3 | |||
A | 9707 Business Studies | TRAN | 1X000 | 6 | 6 | |||
AS | 9707 Business Studies | TRAN | 1X000 | 3 | 3 | |||
A | 9701 Chemistry | CHEM | 1X100 | 4 | CHEM | 1X000 k | 4 | 8 |
AS | 9701 Chemistry | CHEM | 1X000 k | 4 | 4 | |||
A | 9715 Chinese | CHIN | 25202 | 3 | CHIN | 3X000 | 3 | 6 |
AS | 9715 Chinese | CHIN | 2X000 | 3 | 3 | |||
AS | 8681 Chinese Language | CHIN | 25202 | 3 | 3 | |||
A | 9274 Classical Studies | CLAS | 21404 k | 3 | CLAS | 21405 k | 3 | 6 |
AS | 9274 Classical Studies | CLAS | 1X000 | 3 | 3 | |||
A | 9608 Computer Science | TRAN | 1X000 | 3 | TRAN | 1X000 | 3 | 6 |
AS | 9608 Computer Science | TRAN | 1X000 | 3 | 3 | |||
A | 9618 Computer Science | TRAN | 1X000 | 3 | TRAN | 1X000 | 3 | 6 |
AS | 9618 Computer Science | TRAN | 1X000 | 3 | 3 | |||
AS | 9481 Digital Media and Design | ARTS | 1X000 | 3 | ECON | 22060 | 3 | 6 |
A | 9482 Drama | TRAN | 1X000 | 6 | 6 | |||
AS | 9482 Drama | TRAN | 1X000 | 3 | 3 | |||
A | 9275 Economics | ECON | 22060 k | 3 | ECON | 22061 k | 3 | 6 |
AS | 9275 Economics | ECON | 1X000 k | 3 | 3 | |||
A | 9708 Economics | ECON | 22060 k | 3 | ECON | 22061 k | 3 | 6 |
AS | 9708 Economics | ECON | 22061 k | 3 | 3 | |||
AS | 8021 English General Paper | ENG | 1X000 k | 3 | 3 | |||
A | 9093 English Language | ENG | 1X000 | 3 | ENG | 11011 k | 3 | 6 |
AS | 9093 English Language | ENG | 11011 k | 3 | 3 | |||
AS | 8695 English Language & Literature | ENG | 1X000 | 3 | 3 | |||
A | 9695 English Literature | ENG | 1X000 k | 3 | ENG | 1X000 k | 3 | 6 |
AS | 9695 English Literature | ENG | 1X000 | 3 | 3 | |||
AS | 8291 Environmental Management | GEOL | 1X000 | 3 | 3 | |||
A | 9716 French | FR | 23202 | 3 | FR | 3X000 | 3 | 6 |
AS | 9716 French | FR | 2X000 | 3 | 3 | |||
AS | 8682 French Language | FR | 23202 | 3 | 3 | |||
AS | 8670 French Literature | FR | 23202 | 3 | 3 | |||
A | 9231 Further Math | MATH | 12003 | 5 | MATH MATH | 21001 20011 | 3 3 | 11 |
AS | 9231 Further Math | MATH | 1X000 | 3 | 3 | |||
A | 9696 Geography | GEOG | 1X000 | 6 | 6 | |||
AS | 9696 Geography | GEOG | 1X000 | 3 | 3 | |||
A | 9717 German | GER | 21202 | 3 | GER | 3X000 | 3 | 6 |
AS | 8683 German Language | GER | 21202 | 3 | 3 | |||
A | 9239 Global Pers/Rsch | TRAN | 1X000 | 6 | 6 | |||
AS | 9239 Global Pers/Rsch | TRAN | 1X000 | 3 | 3 | |||
A | 9687 Hindi | TRAN | 2X000 | 3 | TRAN | 2X000 | 3 | 6 |
AS | 8687 Hindi Language | TRAN | 2X000 | 3 | 3 | |||
AS | 8675 Hindi Literature | TRAN | 2X000 | 3 | 3 | |||
AS | 8058 Hinduism | TRAN | 2X000 | 3 | 3 | |||
A | 9389 History | HIST | 1X000 | 6 | 6 | |||
AS | 9389 History | HIST | 1X000 | 3 | 3 | |||
A | 9626 Information Technology | IT | 1X000 | 6 | 6 | |||
AS | 9626 Information Technology | IT | 1X000 | 3 | 3 | |||
AS | 8053 Islamic Studies | TRAN | 2X000 | 3 | 3 | |||
AS | 8281 Japanese Language | JAPN | 25202 | 4 | 4 | |||
A | 9084 Law | PLST | 1X000 | 3 | PLST | 1X000 | 3 | 6 |
AS | 9084 Law | PLST | 1X000 | 3 | 3 | |||
AS | 9693 Marine Science | TRAN | 1X000 k | 3 | 3 | |||
A | 9709 Mathematics | MATH | 12002k | 5 | MATH | 11022k | 3 | 8 |
AS | 9709 Mathematics | MATH | 11012k | 3 | 3 | |||
A | 9607 Media Studies | MDJ | 1X000 | 3 | MDJ | 1X000 | 3 | 6 |
AS | 9607 Media Studies | MDJ | 1X000 | 3 | 3 | |||
A | 9483 Music | TRAN | 1X000 | 6 | 6 | |||
AS | 9483 Music | TRAN | 1X000 | 3 | 3 | |||
AS | 8024 Nepal Studies | TRAN | 2X000 | 3 | 3 | |||
A | 9396 Physical Education | PESP | 1X000 | 6 | 6 | |||
AS | 9396 Physical Education | PESP | 1X000 | 3 | PHY | 1X000 | 4 | 7 |
A | 9702 Physics | PHY | 1X000 k | 4 | PHY | 1X000 k | 4 | 8 |
AS | 9702 Physics | PHY | 1X000 k | 4 | 4 | |||
A | 9718 Portuguese | TRAN | 2X000 | 3 | TRAN | 2X000 | 3 | 6 |
AS | 8684 Portuguese Language | TRAN | 2X000 | 3 | 3 | |||
AS | 8672 Portuguese Literature | TRAN | 2X000 | 3 | 3 | |||
A | 9698 Psychology | PSYC | 11762 k | 3 | PSYC | 1X000 | 3 | 6 |
AS | 9698 Psychology | PSYC | 1X000 k | 3 | 3 | |||
A | 9990 Psychology | PSYC | 11762 k | 3 | PSYC | 1X000 | 3 | 6 |
AS | 9990 Psychology | PSYC | 1X000 k | 3 | 3 | |||
A | 6042 Pure Math | MATH | 1X000 | 6 | 6 | |||
A | 9699 Sociology | SOC | 12050 k | 3 | SOC | 1X000 k | 3 | 6 |
AS | 9699 Sociology | SOC | 12050 k | 3 | 3 | |||
A | 9719 Spanish | SPAN | 28202 | 3 | SPAN | 3X000 | 3 | 6 |
AS | 8665 Spanish First Lang | SPAN | 28202 | 3 | 3 | |||
AS | 8685 Spanish Language | SPAN | 28202 | 3 | 3 | |||
AS | 8673 Spanish Literature | SPAN | 28202 | 3 | 3 | |||
A | 9689 Tamil | TRAN | 2X000 | 3 | TRAN | 2X000 | 3 | 6 |
AS | 9689 Tamil | TRAN | 2X000 | 3 | 3 | |||
AS | 8689 Tamil Language | TRAN | 2X000 | 3 | 3 | |||
A | 9694 Thinking Skills | TRAN | 1X000 | 6 | 6 | |||
AS | 9694 Thinking Skills | PHIL | 1X000 | 3 | 3 | |||
A | 9395 Travel and Tourism | TRAN | 1X000 | 6 | 6 | |||
AS | 9395 Travel and Tourism | TRAN | 1X000 | 3 | 3 | |||
A | 9676 Urdu | TRAN | 2X000 | 3 | TRAN | 2X000 | 3 | 6 |
AS | 8686 Urdu Language | TRAN | 2X000 | 3 | 3 | |||
A | 9686 Urdu Pakistan Only | TRAN | 2X000 | 3 | TRAN | 2X000 | 3 | 6 |
*AS and A Level exams will be accepted for credit from the approved sources in our 麻豆精选 Catalog Academic Policy. This chart reflects Cambridge exam numbers and syllabi, but exams from other sources will be cross-referenced by the Office of Global Education upon evaluation of scores.
k - This indicates that the course will count towards a Kent Core area on the student's graduation audit.